Draw | Date | Ticket | Winner | Prize |
---|---|---|---|---|
December, 2024 | ||||
EARLY BIRD | Dec 5 2024 | #593525 | Beata Tan | Early Bird #2 $1,000.00 |
EARLY BIRD | Nov 14 2024 | #545020 | Jean-yves Chevalier | Early Bird #1 $500.00 |
October, 2024 | ||||
GRAND PRIZE | Oct 31 2024 | #421397 | Melody Gonsalves | $6,050.00 |
EARLY BIRD | Oct 10 2024 | #459992 | Sherry Giroux | $1,000.00 Cash |
EARLY BIRD | Sep 19 2024 | #442574 | Tong Liang | $500.00 Cash |
August, 2024 | ||||
GRAND PRIZE | Sep 2 2024 | #406285 | Tracey Gillies | $6,085.00 |
EARLY BIRD | Aug 15 2024 | #389274 | Tim Priebe | $1,000.00 Cash |
EARLY BIRD | Jul 18 2024 | #348048 | Krizella Marie Valera | $500.00 Cash |
June, 2024 | ||||
GRAND PRIZE | Jun 27 2024 | #381033 | Yuxin Wang | $8,115.00 |
EARLY BIRD | Jun 6 2024 | #279195 | Ronaldo Diniz | $1,000.00 Cash |
EARLY BIRD | May 16 2024 | #255752 | Kristine Thususka | $500.00 Cash |
April, 2024 | ||||
GRAND PRIZE | Apr 25 2024 | #856086 | Grace Worden | $33,940.00 |
EARLY BIRD | Apr 4 2024 | #149225 | Vinh Lien | $1,000 CASH |
EARLY BIRD | Mar 14 2024 | #275780 | Victoria Boyd | $500 CASH |
Cause
Supporting 119 Air Cadet Squadrons across the province, the Air Cadet League of Ontario has a long history of promoting and encouraging youth to develop and maintain an interest in aviation, leadership, and citizenship. The League strives to enable our youth to explore new skills and to have the experiences that will provide them a strong foundation for their future as they grow to become engaged citizens and leaders in our global, diverse, and inclusive world.
Your support will allow the Air Cadet League of Ontario to provide opportunities for youth to access educational programs and resources, including leadership, communication, volunteer opportunities, and awards and scholarships as well as improve their knowledge of aerospace and aviation by supporting and providing access to educational programs and resources.